RL type SiC heating elements (equal diameter with lower resistance)
The loading values in this table are all tested in the open air at 1,000°C, which are used for calibration test purpose only. The maximum recommended operating voltage of new elements must not exceed 80% of the test value, and the power must not exceed 65% of the test value.
Classification:
Key words:
No. | Diameter (mm) | Heating Zone (mm) | Cold End (mm) | Total length (mm) | Surface Area of (cm2) | Test Load(1,000℃) | ||
Voltage V | Power W | Resistance Ω | ||||||
RL121510 RL121515 RL122010 RL122015 RL122020 RL122510 RL122515 RL122520 RL123010 RL123015 RL123020 | 12 | 150 150 200 200 200 250 250 250 300 300 300 | 100 150 100 150 200 100 150 200 100 150 200 | 350 450 400 500 600 450 550 650 500 600 700 | 56 56 75 75 75 94 94 94 113 113 113 | 35 36 46 47 49 57 58 60 68 69 71 | 890 920 1170 1200 1250 1450 1480 1530 1730 1760 1810 | 1.37 1.41 1.80 1.84 1.91 2.24 2.27 2.35 2.67 2.74 2.78 |
RL142020 RL142520 RL142525 RL143020 RL143025 RL143520 RL144025 | 14 | 200 250 250 300 300 350 400 | 200 200 250 200 250 200 250 | 600 650 750 700 800 750 900 | 88 110 110 132 132 154 176 | 47 57 58 68 69 78 90 | 1480 1800 1830 2140 2170 2460 2840 | 1.49 1.81 1.84 2.16 2.19 2.48 2.86 |
RL163020 RL163025 RL163535 RL164025 RL164035 RL164525 RL165025 RL166025 | 16 | 300 300 350 400 400 450 500 600 | 200 250 350 250 350 250 250 250 | 700 800 1050 900 1100 950 1000 1100 | 150 150 176 200 200 225 250 300 | 63 64 76 83 86 93 103 122 | 2390 2430 2890 3150 3270 3530 3910 4640 | 1.66 1.68 2.00 2.18 2.26 2.45 2.71 3.21 |
RL203025 RL203030 RL203040 RL204025 RL204030 RL204035 RL204530 RL204540 RL205030 RL205040 RL206030 RL206040 RL207030 RL207040 RL208030 RL209030 | 20 | 300 300 300 400 400 400 450 450 500 500 600 600 700 700 800 900 | 250 300 400 250 300 350 300 400 300 400 300 400 300 400 300 300 | 800 900 1100 900 1000 1100 1050 1250 1100 1300 1200 1400 1300 1500 1400 1500 | 188 188 188 251 251 251 283 283 314 314 376 376 439 439 502 565 | 58 59 61 76 77 78 85 88 94 97 112 114 130 132 147 165 | 3100 3160 3260 4070 4120 4170 4550 4710 5030 5190 5990 6100 6960 7060 7870 8830 | 1.08 1.10 1.14 1.42 1.44 1.46 1.59 1.64 1.76 1.81 2.09 2.13 2.43 2.47 2.75 3.08 |
RL254030 RL254040 RL254045 RL255030 RL255040 RL256030 RL256040 RL257030 RL257040 RL258030 RL258040 RL259030 RL2510030 | 25 | 400 400 400 500 500 600 600 700 700 800 800 900 1000 | 300 400 450 300 400 300 400 300 400 300 400 300 300 | 1000 1200 1250 1100 1300 1200 1400 1300 1500 1400 1600 1500 1600 | 314 314 353 392 392 470 470 550 550 627 627 705 785 | 70 71 78 84 86 100 102 116 118 132 134 148 164 | 5000 5080 5580 6010 6150 7150 7290 8290 8440 9440 9580 10600 11700 | 0.98 0.99 1.09 1.17 1.20 1.40 1.43 1.62 1.65 1.85 1.87 2.07 2.29 |
RL304030 RL305030 RL306030 RL306040 RL307030 RL307040 RL307045 RL308030 RL308040 RL308045 RL309040 RL3010030 RL3011030 | 30 | 400 500 600 600 700 700 700 800 800 800 900 1000 1100 | 300 300 300 400 300 400 450 300 400 500 400 300 300 | 1000 1100 1200 1400 1300 1500 1600 1400 1600 1800 1700 1600 1700 | 380 470 570 570 660 660 660 750 750 750 850 940 1035 | 62 77 91 93 106 107 108 120 122 124 136 149 164 | 5800 7200 8510 8700 9900 10000 10100 11200 11400 11600 12700 13900 15300 | 0.66 0.82 0.97 0.99 1.13 1.14 1.16 1.28 1.30 1.33 1.45 1.59 1.75 |
RL321436 RL321638 RL321840 RL322042 RL322244 RL322446 RL322648 RL322850 RL323052 RL323263 RL323465 RL323667 RL324071 RL324273 RL324475 RL325789 RL325989 | 32 | 356 406 457 508 559 610 660 711 762 813 864 914 1016 1067 1118 1448 1499 | 280 280 280 280 280 280 280 280 280 394 394 394 394 394 394 406 381 | 916 965 1016 1067 1118 1168 1219 1270 1321 1600 1651 1702 1803 1854 1905 2260 2260 | 355 405 456 507 557 608 659 709 760 811 861 912 1013 1063 1115 1442 1493 | 52 59 66 73 80 88 95 103 110 117 124 131 145 153 160 217 224 | 5315 6060 6820 7585 8345 9110 9855 10615 11380 12140 12900 13650 15170 15930 16690 21620 22380 | 0.50 0.57 0.64 0.71 0.78 0.85 0.92 0.99 1.06 1.13 1.20 1.27 1.40 1.47 1.54 2.17 2.25 |
RL354030 RL354040 RL355030 RL355040 RL356030 RL356040 RL357030 RL357040 RL358030 RL358040 RL359030 RL359040 RL3510030 RL3510040 RL3511030 RL3511040 RL3512030 RL3512040 RL3513030 RL3513040 RL3514030 RL3514040 RL3515030 RL3515040 RL3516030 RL3517030 | 35 | 400 400 500 500 600 600 700 700 800 800 900 900 1000 1000 1100 1100 1200 1200 1300 1300 1400 1400 1500 1500 1600 1700 | 300 400 300 400 300 400 300 400 300 400 300 400 300 400 300 400 300 400 300 400 300 400 300 400 300 300 | 1000 1200 1100 1300 1200 1400 1300 1500 1400 1600 1500 1700 1600 1800 1700 1900 1800 2000 1900 2100 2000 2200 2100 2300 2200 2300 | 440 440 550 550 660 660 770 770 880 880 990 990 1100 1100 1210 1210 1320 1320 1430 1430 1540 1540 1650 1650 1760 1870 | 64 65 79 80 94 95 109 110 124 125 139 140 154 155 169 170 184 185 198 200 213 215 228 230 243 258 | 6850 6960 8450 8560 10100 10200 11700 11800 13300 13400 14900 15000 16500 16600 18100 18200 19700 19800 21200 21400 22800 23000 24400 24600 26000 27600 | 0.60 0.61 0.74 0.75 0.88 0.89 1.02 1.03 1.16 1.17 1.30 1.31 1.44 1.45 1.58 1.59 1.72 1.73 1.85 1.87 1.99 2.01 2.13 2.15 2.27 2.41 |
RL381638 RL381840 RL382042 RL382244 RL382446 RL382648 RL382850 RL383052 RL383263 RL383465 RL383667 RL383869 RL383967 RL384071 RL384475 RL384879 RL385283 RL385687 | 38.1 | 406 457 508 559 610 660 711 762 813 864 914 965 990 1016 1118 1219 1312 1422 | 280 280 280 280 280 280 280 280 394 394 394 394 356 394 394 394 394 394 | 965 1016 1067 1118 1168 1219 1270 1321 1600 1651 1702 1753 1702 1803 1905 2007 2108 2210 | 487 547 608 669 730 791 851 912 973 1034 1095 1155 1185 1216 1338 1459 1581 1702 | 54 61 67 74 80 86 93 100 106 113 119 126 129 132 146 159 172 186 | 7285 8200 9115 10030 10950 11840 12760 13675 14590 15505 16400 17320 17774 18230 20060 21875 23705 25520 | 0.40 0.45 0.49 0.54 0.59 0.63 0.68 0.73 0.78 0.83 0.87 0.92 0.94 0.97 1.07 1.16 1.26 1.36 |
RL405030 RL405040 RL406030 RL406040 RL407030 RL407040 RL408030 RL408040 RL409030 RL409040 RL4010030 RL4010040 RL4011030 RL4011040 RL4012030 RL4012040 RL4013030 RL4013040 RL4014030 RL4014040 RL4015030 RL4015040 RL4016030 RL4017030 RL4022065 RL4026060 | 40 | 500 500 600 600 700 700 800 800 900 900 1000 1000 1100 1100 1200 1200 1300 1300 1400 1400 1500 1500 1600 1700 2200 2600 | 300 400 300 400 300 400 300 400 300 400 300 400 300 400 300 400 300 400 300 400 300 400 300 300 650 600 | 1100 1300 1200 1400 1300 1500 1400 1600 1500 1700 1600 1800 1700 1900 1800 2000 1900 2100 2000 2200 2100 2300 2200 2300 3500 3800 | 628 628 753 753 880 880 1005 1005 1130 1130 1255 1255 1381 1381 1506 1506 1630 1630 1760 1760 1880 1880 2010 2140 2763 3266 | 73 75 87 89 101 103 115 116 129 130 143 144 157 158 170 172 184 186 198 200 212 213 226 240 317 374 | 9560 9830 11400 11700 13200 13500 15100 15200 16900 17000 18700 18900 20600 20700 22300 22500 24100 24400 25900 26200 27800 27900 29600 31400 41450 48990 | 0.56 0.57 0.66 0.68 0.77 0.79 0.88 0.89 0.98 0.99 1.09 1.10 1.20 1.21 1.30 1.31 1.40 1.42 1.51 1.53 1.62 1.63 1.73 1.83 2.42 2.86 |
RL452042 RL452253 RL452448 RL452649 RL452859 RL453061 RL453263 RL453465 RL453667 RL453869 RL453972 RL454071 RL454477 RL454882 RL455081 RL455181 RL455283 RL455485 RL455687 RL455889 RL456091 RL456295 RL456495 RL456699 RL456894 RL4596129 RL45118169 | 45 | 508 559 610 660 711 762 813 864 914 965 991 1016 1118 1219 1270 1295 1321 1372 1422 1473 1524 1575 1626 1676 1829 2438 3000 | 280 394 305 293 394 394 394 394 394 394 419 394 419 432 394 381 394 394 394 394 394 419 394 419 280 419 650 | 1067 1346 1219 1245 1499 1549 1600 1651 1702 1753 1829 1803 1956 2083 2057 2057 2108 2159 2210 2261 2311 2413 2413 2515 2388 3277 4300 | 708 780 851 921 992 1063 1134 1205 1275 1346 1382 1417 1560 1700 1772 1806 1843 1914 1984 2055 2126 2197 2268 2338 2551 3401 4239 | 61 68 74 81 87 93 99 104 112 118 120 122 136 148 155 155 161 168 173 180 186 192 197 205 218 291 365 | 10625 11690 12760 13805 14970 15935 17000 18070 19115 20180 20725 21250 23380 25490 26560 27082 27625 28690 29740 30805 31870 32940 34005 35050 38250 50985 63585 | 0.36 0.40 0.43 0.47 0.51 0.55 0.59 0.61 0.65 0.70 0.69 0.70 0.80 0.87 0.92 0.89 0.95 1.00 1.03 1.07 1.10 1.15 1.17 1.24 1.24 1.66 2.10 |
RL5010040 RL5015040 RL5017040 RL5020040 | 50 | 1000 1500 1700 2000 | 400 400 400 400 | 1800 2300 2500 2800 | 1570 2360 2670 3140 | 123 182 205 241 | 22800 33800 38200 44800 | 0.70 1.00 1.10 1.30 |
RL542044 RL542139 RL542246 RL542448 RL542650 RL542749 RL542852 RL543054 RL543265 RL543467 RL543669 RL543871 RL544073 RL544275 RL544477 RL544576 RL544679 RL544884 RL545083 RL545285 RL545487 RL545689 RL545891 RL545977 RL546091 RL546295 RL546497 RL546586 RL546699 RL5468101 RL5470103 RL547498 RL547898 RL548099 RL5482108 RL5483104 RL5484103 RL5485120 RL5490117 RL5491124 RL5495116 RL5496129 | 54 | 508 533 559 610 660 686 711 762 813 864 914 965 1016 1067 1118 1143 1168 1219 1270 1321 1372 1422 1473 1499 1524 1575 1626 1651 1676 1727 1778 1880 1981 2032 2083 2108 2134 2159 2286 2311 2413 2438 | 305 229 305 305 305 280 305 305 419 419 420 419 419 419 419 394 420 458 419 419 419 420 419 229 394 419 419 267 420 419 419 305 254 242 330 267 241 445 343 420 267 420 | 1118 991 1168 1219 1270 1245 1321 1372 1651 1702 1753 1803 1854 1905 1956 1930 2007 2134 2108 2159 2210 2261 2311 1956 2311 2413 2464 2184 2515 2565 2616 2489 2489 2515 2743 2642 2616 3048 2972 3150 2946 3277 | 862 904 948 1035 1120 1164 1206 1293 1379 1466 1551 1637 1724 1810 1897 1939 1982 2068 2155 2241 2328 2412 2499 2543 2585 2671 2758 2801 2843 2930 3016 3189 3361 3447 3534 3576 3620 3663 3878 3921 4094 4136 | 62 66 69 75 80 84 88 93 99 105 112 226 123 129 135 139 142 147 153 159 166 171 179 175 184 189 196 198 202 207 213 225 238 244 250 253 255 260 274 279 290 295 | 12920 13555 142220 15515 16785 17450 18085 19380 20675 21975 23250 24545 25840 27140 28435 29070 29710 31005 32300 33600 34895 36170 37465 38125 38760 40060 41355 41990 42630 43925 45220 47815 50385 51680 52980 53615 54275 54910 58140 58780 61370 62010 | 0.30 0.32 0.33 0.36 0.38 0.40 0.42 0.44 0.49 0.51 0.54 0.57 0.60 0.63 0.66 0.67 0.69 0.71 0.74 0.77 0.80 0.82 0.85 0.80 0.89 0.90 0.94 0.93 0.97 099 1.01 1.06 1.12 1.15 1.18 1.19 1.20 1.23 1.29 1.32 1.37 1.40 |
1) Resistance tolerance ±15%
2) Special products can be manufactured according to customer requirements.
Starbar heating elements are engineered for excellence in industrial heating applications, offering superior performance and reliability. Known for their innovative design, these heating elements provide efficient, consistent heat distribution, making them ideal for a wide range of processes, including plastics processing, food production, and packaging. Constructed from high-quality materials, Starbar heating elements are built to withstand harsh environments and continuous operation, ensuring a long service life.
With a variety of configurations available, Starbar heating elements can be customized to fit specific applications and equipment, maximizing efficiency and effectiveness. Their fast response times enable quick heat-up and accurate temperature control, which is crucial for maintaining product quality and optimizing production cycles. Starbar heating elements are also designed with energy efficiency in mind, helping to lower operational costs while minimizing environmental impact.
In addition to their exceptional performance, Starbar heating elements are easy to install and maintain, making them a practical choice for manufacturers seeking reliable heating solutions. Whether used in extrusion, molding, or other heating applications, Starbar heating elements deliver the durability and precision needed to enhance productivity and ensure smooth operations. Invest in Starbar heating elements for a dependable solution that meets the demands of modern manufacturing.
Recommend Products
Online consultation
Please fill out the form below. We will contact you as soon as possible.